Black Wire
Electric galvanized Wire
Hot dipped galvanized Wire
● Used in the garden
● Fabricating of wire containers and baskets
● Animal cages
● Breeding Industrial
● Farm
● Construction industry
PRODUCT DESCRIPTION
PVC coated after welding
Form:
In roll or sheet with customized size
● Strong welded points
● Rust resistance
● Flat and uniform surface
● Excellent corrosion resistance and oxidation resistance
● Used in the garden
● Fabricating of wire containers and baskets
● Animal cages
● Breeding Industrial
● Farm
● Construction industry
Standard PVC Welded Wire Mesh | ||
Opening Size | Wire Diameter<bwg> | |
In inch | In mm | |
1/4''×1/4'' | 6.4×6.4 | 22,23,24 |
3/8''×3/8'' | 10.6×10.6 | 19,20,21,22 |
1/2''×1/2'' | 12.7×12.7 | 16,17,18,19,20,21,22,23 |
5/8''×5/8'' | 16×16 | 18,19,20,21 |
3/4''×3/4'' | 19.1×19.1 | 16,17,18,19,20,21 |
1''×1/2'' | 25.4×12.7 | 16,17,18,19,20,21 |
1-1/2''×1-1/2'' | 38×38 | 14,15,16,17,18,19 |
1''×2'' | 25.4×50.8 | 14,15,16 |
2''×2'' | 50.8×50.8 | 12,13,14,15,16 |
Technical Note: Other specification could be customized |
PVC fencing mesh | ||
Opening Size | Wire Diameter<bwg> | |
In inch | In mm | |
2''×3'' | 50×75 | 2.0mm,2.5mm,1.65mm |
3''×3'' | 75×75 | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm |
2''×4'' | 50×100 | 2.11mm,2.5mm |
4''×4'' | 100×100 | 2.0mm,2.5mm |
Technical Note:Other specification could be customized |